Alaska Mortgage Calculator
Estimate your monthly mortgage payment including taxes and insurance.
- Free
- No signup required
- Updated for 2026
Use our free Alaska mortgage calculator to estimate your monthly payment including principal, interest, property taxes, and insurance. See a full amortization schedule and compare different loan terms. Rates vary by county; we use a statewide average for estimates.
Loan details
Rates vary by county. This is an estimated statewide average.
Monthly payment
$2,369.82
- Principal & interest$1,921.49
- Property tax$348.33
- Insurance$100.00
Loan amount: $304,000 · Total interest: $387,735
Monthly breakdown
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,921.49 | $274.82 | $1,646.67 | $303,725.18 |
| 2 | $1,921.49 | $276.31 | $1,645.18 | $303,448.87 |
| 3 | $1,921.49 | $277.81 | $1,643.68 | $303,171.07 |
| 4 | $1,921.49 | $279.31 | $1,642.18 | $302,891.76 |
| 5 | $1,921.49 | $280.82 | $1,640.66 | $302,610.93 |
| 6 | $1,921.49 | $282.34 | $1,639.14 | $302,328.59 |
| 7 | $1,921.49 | $283.87 | $1,637.61 | $302,044.71 |
| 8 | $1,921.49 | $285.41 | $1,636.08 | $301,759.30 |
| 9 | $1,921.49 | $286.96 | $1,634.53 | $301,472.35 |
| 10 | $1,921.49 | $288.51 | $1,632.98 | $301,183.83 |
| 11 | $1,921.49 | $290.07 | $1,631.41 | $300,893.76 |
| 12 | $1,921.49 | $291.65 | $1,629.84 | $300,602.11 |
| 13 | $1,921.49 | $293.23 | $1,628.26 | $300,308.89 |
| 14 | $1,921.49 | $294.81 | $1,626.67 | $300,014.08 |
| 15 | $1,921.49 | $296.41 | $1,625.08 | $299,717.67 |
| 16 | $1,921.49 | $298.02 | $1,623.47 | $299,419.65 |
| 17 | $1,921.49 | $299.63 | $1,621.86 | $299,120.02 |
| 18 | $1,921.49 | $301.25 | $1,620.23 | $298,818.77 |
| 19 | $1,921.49 | $302.89 | $1,618.60 | $298,515.88 |
| 20 | $1,921.49 | $304.53 | $1,616.96 | $298,211.35 |
| 21 | $1,921.49 | $306.18 | $1,615.31 | $297,905.18 |
| 22 | $1,921.49 | $307.83 | $1,613.65 | $297,597.35 |
| 23 | $1,921.49 | $309.50 | $1,611.99 | $297,287.84 |
| 24 | $1,921.49 | $311.18 | $1,610.31 | $296,976.67 |
Showing rows 1–24 of 360
Frequently asked questions
Property tax rates in Alaska vary by county. This calculator uses a statewide average as the default; you can change the rate in the form. Check your county assessor for exact rates.
Enter your home price, down payment, interest rate, and loan term. We pre-fill Alaska's typical property tax rate. Add your annual insurance and any HOA fees. The calculator shows your total monthly payment and a full amortization schedule.
Principal and interest are calculated with the standard amortization formula. Property tax and insurance are estimates. This tool is for planning only and does not constitute financial advice.
Alaska Mortgage Overview
Alaska has no state income tax but property tax rates vary by municipality. Use this calculator to estimate your monthly payment. Home prices in Alaska can be higher in urban areas. Adjust property tax and insurance to match your situation. This calculator provides estimates only.