New York Mortgage Calculator
Estimate your monthly mortgage payment including taxes and insurance.
- Free
- No signup required
- Updated for 2026
Use our free New York mortgage calculator to estimate your monthly payment including principal, interest, property taxes, and insurance. See a full amortization schedule and compare different loan terms. Rates vary by county; we use a statewide average for estimates.
Loan details
Rates vary by county. This is an estimated statewide average.
Monthly payment
$3,012.94
- Principal & interest$2,275.44
- Property tax$637.50
- Insurance$100.00
Loan amount: $360,000 · Total interest: $459,160
Monthly breakdown
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,275.44 | $325.44 | $1,950.00 | $359,674.56 |
| 2 | $2,275.44 | $327.21 | $1,948.24 | $359,347.35 |
| 3 | $2,275.44 | $328.98 | $1,946.46 | $359,018.37 |
| 4 | $2,275.44 | $330.76 | $1,944.68 | $358,687.61 |
| 5 | $2,275.44 | $332.55 | $1,942.89 | $358,355.05 |
| 6 | $2,275.44 | $334.36 | $1,941.09 | $358,020.70 |
| 7 | $2,275.44 | $336.17 | $1,939.28 | $357,684.53 |
| 8 | $2,275.44 | $337.99 | $1,937.46 | $357,346.54 |
| 9 | $2,275.44 | $339.82 | $1,935.63 | $357,006.73 |
| 10 | $2,275.44 | $341.66 | $1,933.79 | $356,665.07 |
| 11 | $2,275.44 | $343.51 | $1,931.94 | $356,321.56 |
| 12 | $2,275.44 | $345.37 | $1,930.08 | $355,976.19 |
| 13 | $2,275.44 | $347.24 | $1,928.20 | $355,628.95 |
| 14 | $2,275.44 | $349.12 | $1,926.32 | $355,279.83 |
| 15 | $2,275.44 | $351.01 | $1,924.43 | $354,928.81 |
| 16 | $2,275.44 | $352.91 | $1,922.53 | $354,575.90 |
| 17 | $2,275.44 | $354.83 | $1,920.62 | $354,221.07 |
| 18 | $2,275.44 | $356.75 | $1,918.70 | $353,864.33 |
| 19 | $2,275.44 | $358.68 | $1,916.77 | $353,505.65 |
| 20 | $2,275.44 | $360.62 | $1,914.82 | $353,145.02 |
| 21 | $2,275.44 | $362.58 | $1,912.87 | $352,782.45 |
| 22 | $2,275.44 | $364.54 | $1,910.90 | $352,417.91 |
| 23 | $2,275.44 | $366.51 | $1,908.93 | $352,051.39 |
| 24 | $2,275.44 | $368.50 | $1,906.95 | $351,682.89 |
Showing rows 1–24 of 360
Frequently asked questions
Property tax rates in New York vary by county. This calculator uses a statewide average as the default; you can change the rate in the form. Check your county assessor for exact rates.
Enter your home price, down payment, interest rate, and loan term. We pre-fill New York's typical property tax rate. Add your annual insurance and any HOA fees. The calculator shows your total monthly payment and a full amortization schedule.
Principal and interest are calculated with the standard amortization formula. Property tax and insurance are estimates. This tool is for planning only and does not constitute financial advice.
New York Mortgage Overview
New York State has diverse housing markets, from New York City to upstate. Property taxes are generally higher than the national average, especially in some suburban and upstate counties. Use this calculator to estimate your monthly mortgage payment including New York property taxes and insurance.
Average Property Tax in New York
Effective property tax rates in New York often fall between 1.5% and 1.9%, with significant variation by county and school district. Our calculator pre-fills a statewide average; adjust the rate for your area if you have a more accurate estimate.
High-Cost Markets
In the NYC metro and other high-cost areas, loan amounts are large and even small changes in interest rate or down payment can shift your monthly payment noticeably. Use the calculator to compare different down payments and loan terms.
Tips for New York Buyers
- Co-ops and condos may have maintenance or common charges; add them in the HOA field if applicable.
- Property tax rates and assessment methods differ by locality; check with your assessor.
- Consider both 15- and 30-year terms; the amortization table shows how much you pay in interest over time.
- Homeowners insurance can be higher in certain regions; use a realistic annual estimate.
This calculator provides estimates only. For exact figures, consult a licensed lender and your local assessor.